|
London: Canterbury: |
Winchester: York: |
Lincoln: Durham: |
Exeter: Bristol: |
Hereford: Shrewsbury: |
|
London: Canterbury: |
Winchester: York: |
Durham: Lincoln: |
Exeter: Bristol: |
Hereford: Shrewsbury: |
|
London: Canterbury: |
Winchester: York: |
Durham: Lincoln: Exeter: |
Bristol: Hereford: Shrewsbury: |
Dublin: Waterford: |
|
London: Canterbury: |
Winchester: York: |
Durham: Lincoln: Exeter: |
Bristol: Hereford: Shrewsbury: |
Dublin: Waterford: |
|
London: Canterbury: |
Winchester: York: |
Durham: Lincoln: Exeter: |
Bristol: Hereford: Shrewsbury: |
Dublin: Waterford: |
|
London: Canterbury: |
Winchester: York: |
Durham: Lincoln: Exeter: |
Bristol: Hereford: Shrewsbury: |
Dublin: Waterford: |
|
London (Moneyer): London (Mint‑only): Canterbury (Moneyer): Canterbury (Mint‑only): |
Winchester (Moneyer): Winchester (Mint‑only): York (Moneyer): York (Mint‑only): |
Durham (Moneyer): Durham (Mint‑only): Lincoln (Moneyer): Lincoln (Mint‑only): |
Exeter (Moneyer): Exeter (Mint‑only): Gloucester (Mint‑only): Hereford (Mint‑only): |
Bristol (Moneyer): Bristol (Mint‑only): Dublin (Moneyer): Dublin (Mint‑only): Waterford (Moneyer): Waterford (Mint‑only): |
|
London: Canterbury: Durham: |
Lincoln: York: Newcastle: |
Bristol: Bury St Edmunds: |
Dublin: Waterford: Cork: |
Berwick‑upon‑Tweed: Imitations: |
|
London: Canterbury: |
Durham: York: |
Bristol: Lincoln: |
Berwick‑upon‑Tweed: Reading: |
Dublin (Irish): Waterford (Irish): |
|
London: Canterbury: |
Durham: York: |
Reading: Bristol: |
Dublin (Irish): Waterford (Irish): |
Cork (Irish): Berwick‑upon‑Tweed: |
|
No penny coinage was struck under Richard II. |
|
London: Canterbury: |
York: Durham: |
Bristol: Reading: |
Dublin (Irish): Waterford (Irish): |
Cork (Irish): Berwick‑upon‑Tweed: |
|
London: Canterbury: |
York: Durham: |
Bristol: Reading: |
Dublin (Irish): Waterford (Irish): |
Cork (Irish): Berwick‑upon‑Tweed: |
|
London: Canterbury: |
York: Durham: |
Bristol: Reading: |
Dublin (Irish): Waterford (Irish): |
Cork (Irish): Berwick‑upon‑Tweed: |
|
London: |
York: Durham: |
Bristol: |
Berwick‑upon‑Tweed: |
No other mints: |
|
London: |
York (Archbishop): |
No other mints active: |
|
London: |
No other mints active: |
|
London: |
York: |
Durham: |
Bristol: |
Southwark: |
|
London: |
York: |
Bristol: |
Southwark: |
Durham: |
|
London: |
Southwark: |
Bristol: |
York: |
No other mints active: |
|
London: |
Southwark: |
Bristol: |
York: |
No other mints active: |
|
London: |
Southwark: |
Bristol: |
York: |
No other mints active: |
|
London: |
Southwark: |
Bristol: |
York: |
No other mints active: |
This reference lists the principal Short Cross and Long Cross penny classes and sub-classes, with approximate dates of issue. Short Cross pennies all bear the name HENRICVS REX, although they were struck under four successive kings.
Dates are approximate. Some varieties overlap, and classification systems may differ in their treatment of transitional coins and mules.
| Class | Year | Class | Year | Class | Year |
|---|---|---|---|---|---|
| 1a1 | 1180 | 1a2 | 1180 | 1a3 | 1180 |
| 1a4 | 1180 | 1a5 | 1180 | 1b1 | 1180–c.1182 |
| 1b2 | c.1182–c.1185 | 1c | c.1185–1189 |
| Class | Year | Class | Year | Class | Year |
|---|---|---|---|---|---|
| 2 | c.1189–1190 | 3ab1 | c.1190–1194 | 3ab2 | c.1190–1194 |
| 4a | c.1194–1200 | 4a* | c.1194 | 4b | c.1200–1204 |
Class 4 spans the reigns of Richard I and King John. The later sub-classes belong to John's reign; see the following section.
| Class | Year | Class | Year | Class | Year |
|---|---|---|---|---|---|
| 4a / 4b | c.1199–1204 | 4c | c.1204 | 5a1 | 1204–1205 |
| 5a2 | 1204–1205 | 5b1 | 1205 | 5b2 | 1205–1207 |
| 5b3 | c.1206 | 5c | 1207–c.1210 | 6a1 | c.1210–1213 |
| 6a2 | c.1210–1213 | 6b1 | c.1213–1215 | 6b2 | c.1213–1215 |
Class 5 is the major recoinage issue of John's reign. Class 6 began under John and continued into Henry III's reign.
| Class | Year | Class | Year | Class | Year |
|---|---|---|---|---|---|
| 6b / 6c | c.1215–1218 | 6c orn. | c.1215–1218 | 6x | early 13th century |
| 6d | early 13th century | 7a1 | 1217/18 | 7a2 | 1218–c.1220 |
| 7a3 | c.1220–1222 | 7b1 | c.1222 onwards | 7b2 | 13th century |
| 7b3 | 13th century | 7c1 | 13th century | 7c2 / 7c3 | 13th century |
| 8a1 | c.1242 | 8a2 | c.1242 | 8b | c.1242–1244 |
| 8c | c.1244–1247 |
Class 6 crosses the boundary between the reigns of John and Henry III. Class 7 is conventionally subdivided into the a, b and c groups. The detailed chronology of some individual varieties is less certain.
| Class | Year | Class | Year | Class | Year |
|---|---|---|---|---|---|
| 1a | 1247 | 1b | 1247–1248 | 2a | 1248 |
| 2b | 1248 | 3a | 1248–1249 | 3ab1 | 1248–1249 |
| 3b | 1249 | 3bc | 1249 | 3c | 1249–1250 |
| 3d | 1250 | 4a | 1250–1251 | 4b | 1250–1251 |
| 5a1 | 1251–c.1253 | 5a2 | c.1253 | 5a3 | c.1253 onwards |
| 5a4 | c.1253 onwards | 5b1 | c.1253–1256 | 5b2 | c.1253–1256 |
| 5c | c.1253–1256 | 5d | c.1256 | 5e | c.1257 |
| 5f | c.1257–1258 | 5g | c.1258–1270 | 5h | c.1270–1272 |
| 5i | c.1272 | 6 | c.1272–1275 | 7 | c.1275–1278 |
Classes 6 and 7 are posthumous issues struck in Henry III's name after his death in 1272, during Edward I's reign. Long Cross sub-classes are artificial modern classifications; some may overlap.
| Aimer | Alain | Alain V | Philip Aimer | Henry | Jeffery | John | Piers |
|---|---|---|---|---|---|---|---|
| +AIMER.ON.LVNDE | +ALEIN.ON.LVNDE | +ALAINV.ON.LVN | +FILAIMER.ON.LVN | +hENRI.ON.LVND | +IEFREI.ON.LVND | +IOhAN.ON.LVND | +PIERES.ON.LVND |
| +AIMER.ON.LVND | +ALEIN.ON.LVND | +ALAINV.ON.LVND | +FIL.AIMER.ON.LVN | +hENRI.ON.LVNDE | +IOhAN.ON.LVNDE | +PIERES.ON.LVN | |
| +ALAIN.ON.LVND | +hENRIPI.ON.LVN | ||||||
| +ALAIN.ON.LVNDE | +hENRI.PI.ON.LVND |
| Piers M | Randolph | William | |||||
|---|---|---|---|---|---|---|---|
| +PIERESM.ON.LVN | +RANDVL.ONLVN | +WILLELM.ONLVN | |||||
| +PIERESM.ON.LVN | +RANDVL.ON.LVN | +WILLELM.ON.LVN | |||||
| +REINALD.ON.LVN | +WILLEM.ON.LVN |
| Asketil | Jordan | Osber | Roger | ||||
|---|---|---|---|---|---|---|---|
| +ASKETIN.ON.EXECE | +IORDAN.ON.EXEh | +OSBER.ON.EXECE | +ROGER.ON.EXECE | ||||
| +ASKETIN.ON.EXEC | +OSBER.ON.EXECES | +ROGER.ON.EXECC | |||||
| +OSBEI.ON.EXECES |
| Philip | Hugo | Raul | Reinald | Walter | William | ||
|---|---|---|---|---|---|---|---|
| +FILIP.ON.NORh | +hVGO.ON.NORTh | +RAVL.ON.NORAM | +REINALD.ON.NOR | +WALTER.ON.NORAM | +WILLELM.ON.NORA | ||
| +FILIP.ON.NORhT | +RAVL.ON.NORh | +WALTER.ON.NOR | +WILLELM.ON.NOR | ||||
| +RAVL.ON.NORhT | +WALTIER.ON.NOR | ||||||
| +RAVL.ON.NORRT |
| Osber | Robert | ||||||
|---|---|---|---|---|---|---|---|
| +OSBER.ON.WILT | +RODBERT.ON.WILT | ||||||
| +RODBERT.ON.WIL: |
| Adam | Clement | Gocelm | Osber | Reinier | Rodbert | ||
|---|---|---|---|---|---|---|---|
| +ADAM.ON.WINCE | +CLEMENT.ON.WIN | +GOCELM.ON.WINC | +OSBER.ON.WINC | +REINIER.ON.WINC | +RODBET.ON.WIN | ||
| +CLEMENT.ON.WINC | +GOCELM.ON.WIN |
| Alain | Efrard | Gerard | Hugo | Hunfrei | Isac | Turkil | Willelm |
|---|---|---|---|---|---|---|---|
| +ALAIN.ON.EVER | +EFRARD.ON.EVER | +GERARD.ON.EVER | +hVGE.ON.EVERWI | +hVNFREI.ON.EVER | +ISAAC.ON.EVERVI | +TVRKIL.ON.EVER | +WILLELM.ON.EVER |
| +ALAIN.ON.EVERW | +hVGE.ON.EVERW | +ISAC.ON.EVERWI |
| Aimer | Alain | Alain V | Alward | Davi | Goddard | Henri | Iefri |
|---|---|---|---|---|---|---|---|
| +AIMER.ON.LVNDE | +ALAIN,ON.LVNDE | +ALAIN.V,ON.LVN | +ALWARD.ON.LVN | +DAVI.ON.LVNDE | +GODARD.ON.LVND | +HENRI.ON.LVND | +IEFREI.ON.LVND |
| +ALAIN.V,ON.LVND | +ALWARD.ON.LVND | +DAVI.ON.LVND | +GODARD.ON.LVD | +HENRI.ON.LVNDE | +IEFREI.ON.LVNDE |
| Iohan | Osber | Pieres | Pieres M | Randul | Raul | Reinald | Willelm |
|---|---|---|---|---|---|---|---|
| +IOhAN.ON.LVND | +OSBER.ON.LVND | +PERES.ON.LVNDE | +PIERES.M.ON.LVN | +RANDVL.ON.LVN | +RAVL.ON.LVNDE | +REINALD.ON.LVN | +WILLELM.ON.LVN |
| +IOhAN.ON.LVNDE | +OSBER.ON.LVNDE | +PIERES.ON.LVNDE | +RANDVL.ON.LVND | +RAVL.ON.LVND | +REINALD.ON.LVD | ||
| +IOIAN.ON.LVNDE | +PIERES.ON.LVN | +RANDVL.ON.LVD | +REINALD.ON.LVND |
| Alain | |||||||
|---|---|---|---|---|---|---|---|
| +ALAIN.ON.CARD |
| Asketil | Iordan | Osber | Raul | Richard | Roger | ||
|---|---|---|---|---|---|---|---|
| +ASKETIL.ON.EXE | +IORDAN.ON.EXE | +OSBER.ON.EXECE | +RAV.ON.EXECES | +RICARD.ON.EXEC | +ROGER.ON.EXECE | ||
| +IORDAN.ON.EXEC | +RAVL.ON.EXECE | +RICARD.ONEXEC | +ROGER.ON.EXEC |
| Edmund | Girard | Hugo | Lefwine | Rodbert | Walter | Will D F | William |
|---|---|---|---|---|---|---|---|
| +EDMVND.ON.NICOL | +GIRARD.ON.NICOL | +hVGO.ON.NICOLE | +LEFWINE.ON.NICO | +RODBERT.ON.NICO | +WALTER.ON.NICOL | +WILL.D.F.ON.NICO | +WILELM.ON.NICO |
| +EDMVND.ON.NICO | +RODBERT.ON.NICOL | +WILLELM.ON.NICO |
| Filip | Hugo | Raul | Reinald | Simon | Walter | Willelm | |
|---|---|---|---|---|---|---|---|
| +FILIP.ON.NORhT | +HVGO.ON.NORRT | +RAVL.ON.NORhT | +REINALD.ON.NOR | +SIMVN.ON.NORhT | +WALTER.ON.NOR | +WILLELM.ON.NOR | |
| +hVGO.ON.NORhT | +RAVL.ON.NORh | +EINALD.ON.NOR | +SIMVND.ON.NOR | +WALTER.ON.NORh | +WILLELM.ON.NORh | ||
| +hVGO.ON.NORhTV | +RAVL.ON. NOR | +REINALD.ON.NOD |
| Asketil | Iefrei | Owein | Richard | Rodbert | Sagar | ||
|---|---|---|---|---|---|---|---|
| +ASKETIL.ON.OXEN | +IEFREI.ON.OXENE | +OWEIN.ON.OXENE | +RICARD.ON.OXE | +RODBERT.ON OXE | +SAGAR.ON OXEN | ||
| +OWEIN.ON.OXEN | +RICARD.ON.OXEN | +RODBERT.ON.OXEN | +SAGAR.ON.OXENE | ||||
| +RODBTF..B.ON OXEN |
| Osber | Rodbert | ||||||
|---|---|---|---|---|---|---|---|
| +OSBER.ON WILTV | +RODBERT.ON WILTV | ||||||
| +O-BER.ON WILTV |
| Adam | Clement | Gocelm | Osber | Reinier | Rodbert | ||
|---|---|---|---|---|---|---|---|
| +ADAM.ON.WINC | +CLEMENT.ON.WIN | +GOCELM.ON.WINC | +OSBER.ON.WINC | +REINIER.ON.WINC | +RODBERT.ON.WIN | ||
| +ADAM.ON.WINCE | +OSBER.ON.WINCE | +RODBERT.ON.WINC |
| Edrich | Godwine | Osber | Oslac | ||||
|---|---|---|---|---|---|---|---|
| +EDRICh.ON.WIRIC | +GODWINE.ON.WIR | +OSBER.ON.WIRI | +OSLAC.ON.WIRI | ||||
| +GODWINE.ON.WIRI | +OSBER.ON.WIRIC |
| Alain | Efrard | Gerard | Hugo | Hunfrei | Isac | Turkil | William |
|---|---|---|---|---|---|---|---|
| +ALAIN.ON.EVER | +EFRARD.ON.EVER | +GERARD.ON.EVER | +hVGO.ON.EVERWI | +hVNFREI.ON.EVE | +ISAC.ON.EVERW | +TVRKIL.ON.EVER | +WILEM.ON.EVER |
| +EFRARD.ON.EVE | +hVGO.ON.EVERW | +hVNFREI.ON.EVER | +ISAC.ON.EWERW | +WILLEM.ON.EVER | |||
| +ISAC.ON.EVERWI |
| Davi | Gefrei | Gilebert | Pieres | Pieres M | Raul | ||
|---|---|---|---|---|---|---|---|
| +DAVI.ON.LVND | +GEFREI.ON.LVN | +GILEBERT.ON.LVN | +PIERES.ON.LVND | +PIERES.M.ON.LVN | +RAVL.ON.LVNDE | ||
| +GEFREI.ON.LVN | +PIERES.ON.LVN |
| Alian | |||||||
|---|---|---|---|---|---|---|---|
| +ALAIN.ON.CARD | |||||||
| +ALAIN.ON.CAR |
| Richard | Roger | ||||||
|---|---|---|---|---|---|---|---|
| +RICARD.ON.EXEC | +ROGER.ON.EXEC |
| Edmund | Lefwine | William | |||||
|---|---|---|---|---|---|---|---|
| +EDMVND.ON.NICO | +LEFWINE.ON.NICO | +WILLELM.ON.NICO |
| Raul | Reinald | Walter | |||||
|---|---|---|---|---|---|---|---|
| +RAVL.ON.NORh | +REINALD.ON.NOR | +WALTER.ON.NOR |
| Adam | Gocelm | ||||||
|---|---|---|---|---|---|---|---|
| +ADAM.ON.WINC | +GOCELM.ON.WINC | ||||||
| +ADAM.ON.WIC |
| Godwine | Osber | ||||||
|---|---|---|---|---|---|---|---|
| +GODWINE.ON.WIR | +OSBER.ON.WIR | ||||||
| +GODWINE.ON.WIRI | +OSBER.ON.WIRIC |
| Efrard | Hugo | Turkil | William | ||||
|---|---|---|---|---|---|---|---|
| +EFRARD.ON.EVER | +hVGO.ON.EVER | +TVRKIL.ON.EVER | +WILEM.ON.EVER | ||||
| +EFRARD.ONEVER | +hVGO.ON.EVERW | +WILLEM.ON.EVER |
| Menir | Reinald | Roberd | |||||
|---|---|---|---|---|---|---|---|
| +MENIR.ON.CAN | REINALD.OM.CA | +ROBERD.ON.CAN |
| Aimer | Raul | Ricard | Stivene | Willelm | |||
|---|---|---|---|---|---|---|---|
| +hEIMER.ON.LVN | +RAVL.ON.LVNDE | +RICARD.ON.LVN | +SITIEVENE.ONL | +WILLELM.ON.LVN | |||
| +AIMER.ON.LVND | +RAVL.ON.LVND | + RICARD.ON.LVND | +SITIEVENE.ON.LV | ||||
| +RAVL.ON.LVNDEN | +ESTEVENE.ON.LV | ||||||
| +RAVL.ONLVND |
| Ioan | |||||||
|---|---|---|---|---|---|---|---|
| +IOAN.ON.??? |
| Edmund | Lefwine | William | |||||
|---|---|---|---|---|---|---|---|
| +EDMVND.ON.NIC | +LEFWINE.ON.NIC | +WILELM.ON.NICO | |||||
| +EDMVND.ON.NICO |
| Osber | |||||||
|---|---|---|---|---|---|---|---|
| +OSBERN.ON.WIRE |
| Efrard | Hugo | Turkil | |||||
|---|---|---|---|---|---|---|---|
| +EFRARD.ON.EVER | +hVGO.ON.EVERW | +TVRKIL.ON.EVER | |||||
| +EVERARD.ON.EV |
| Goldwine | Menir | Reinald | Roberd | Ulard | |||
|---|---|---|---|---|---|---|---|
| +GOLDWINE.ON.C | +MENIR.ON.CA | +REINALD.ON.CA | +ROBERD.ON.CAI | +VLARD.ON.CANT | |||
| +GOLDWINE.ON.CA | +MENIR.ON.CAN | +REINALD.ON.CAN | +ROBERD.ON.CAN | +VLARD.ON.CAN | |||
| +MENIR.ONCANT | +ROBER.ON.CANT | ||||||
| +ROBERT.ON.CANT |
| Aimer | Ricard | Stivene | Willelm | ||||
|---|---|---|---|---|---|---|---|
| +AIMER.ON.LVND | +RICARD.ON.LVN | +STIVENE.ON.LV | +WILLELM.ON.LV | ||||
| +AIMER.ON.LVN | + RICARD.ON.LVND | +STIVENE.ON.LVN | +WILLELM.ON.LVN | ||||
| + RICARD.ON.LVDN | +STIVEN.ON.LVN | +WILLELM.ON.LVND |
| Alein | |||||||
|---|---|---|---|---|---|---|---|
| +ALEIN.ON.CAR |
| Ricard | |||||||
|---|---|---|---|---|---|---|---|
| +RICARD.ON.EXE |
| Roberd | Waltir | ||||||
|---|---|---|---|---|---|---|---|
| +ROBERD.ON.NOR | +WALTIR.ON.NOR |
| Adam | Gocelm | Osbern | Wilelm | ||||
|---|---|---|---|---|---|---|---|
| +ADAM.ON.WINCE | +GOCELM.ON.WI | +OSBERN.ON.WIN | +WILLELM.ON.WIN | ||||
| +ADAM.ON.WINC | +GOCELM.ON.WIN | +OSBERN.ON.WINC |
| Everard | Hugo | Turkil | |||||
|---|---|---|---|---|---|---|---|
| +EVERARD.ON.EV | +hVE.ONEVERWI | +TVRKIL.ON.EVER | |||||
| +hVE.ON.EVERWI | |||||||
| +hVE.ON.EVERWIK |
| Goldwine | Menir | Reinald | Roberd | Ulard | |||
|---|---|---|---|---|---|---|---|
| +GOLDWINE.ON | +MENIR.ON.ON.CI | +REINALD.ON.CA | +ROBERD.ON.CA | +VLARD.ON.CANT | |||
| +GOLDWINE.ON.I | +MENIR.ON.CAN | +REIVNALDON.CA | +ROBERD.ON.CAI | +VLARD.ON.CAN | |||
| +GOLDWINE.ON.C | +MENIR.ONCANT | +REINALD.ON.CAN | +ROBER.ON.CAN | +VLARD.ON.CANTI | |||
| +GOLDWIE.ON.CA | +MENIR.ONCANTI | +REINAVD.ON.CI | +ROBERD.ON.CAN | ||||
| +GOLDWIE.ON.NT | +REINAVD.ON.CAI | ||||||
| +GOLDWINE.ON.CA* | |||||||
| +GOLWINE.ON.CAN* |
| Aimer | Fulke | Henri | Ricard | Stivene | Willelm | ||
|---|---|---|---|---|---|---|---|
| +AIMER.ON.LVNDC | +FVLKE.ON.LVN | +hENRI.ON.LVND | +RICARD.ON.LVND | +STIVENE.ON.LV | +WILLELM.ON.LV | ||
| +AIMER.ON.LVNDEI | +FVLKE.ON.LVN | +hENRION.LVND | + RCARD.ON.LVND | +STIVENE.ON.LVN | +WILLELM.ON.LVN | ||
| +FVKE.ON.LVNDEI | +hENRI.ON.LVN | + RICARD.ON.LVDNI | +STIVENE.ON.LLVND | +WILLELM.ON.LVND | |||
| +STIVENE.ON.LVND |
| Alein | |||||||
|---|---|---|---|---|---|---|---|
| +ALEIN.ON.CARD | |||||||
| +ALEIN.ON.CARI | |||||||
| +ALEIN.ON.CARDV | |||||||
| +ALEIN.ON.EARDV |
| Adam | Alein | ||||||
|---|---|---|---|---|---|---|---|
| +ADAM.ON.DVR | +ALEIN.ON.DVRA | ||||||
| +ALEIN.ON.DVRO | |||||||
| +ALEIN.ON.DVRE | |||||||
| +ALEIN.ON.DVNI |
| Giferi | |||||||
|---|---|---|---|---|---|---|---|
| +GIFERI.ON.NORA | |||||||
| +GIFEREI.ON.NORA |
| Randul | Willelm | ||||||
|---|---|---|---|---|---|---|---|
| +RANDVL.ON.NOR | +WILLELM.ON.NOI | ||||||
| +RANDVL.ON.NO | +WILLELM.ON.NO |
| Ive | Reinald | Willem | |||||
|---|---|---|---|---|---|---|---|
| +IVE.ON.SALOPE | +REINALD.ON.S | +WILLEM.ON.SALO |
| Osbern | Pires | Wilelm | |||||
|---|---|---|---|---|---|---|---|
| +OSBERN.ON.WIN | +PIRES.ON.WINC | +WILLELM.ON.WIN | |||||
| +OSBERN.ON.WINC |
| Everard | Hugo | Nicole | Turkil | ||||
|---|---|---|---|---|---|---|---|
| +EVERARD.ON:I | +hVE.ON.ON.EVER | +NICOLE.ON.EVE | +TVRKIL.ON.EVE | ||||
| +EVERARD.ON.C | +TVRKIL.ON.EVEI | ||||||
| +EVERARD.ON.EI | +TVRKIL.ON.EVER | ||||||
| +EVERARD.ON.EV | |||||||
| +EVERARD.ON.EVI |
| Goldwine | Meiner | Rreinal | Roberd | Ulard | |||
|---|---|---|---|---|---|---|---|
| +GOLDWINE:ON:CA | +MEINIR:ON:CANT | +REINALD:ON:CAN | +ROBERD:ON:CAN | +VLARD:ON:CANTR | |||
| +GOLWINE:ON:CAN |
| Ricard | Stivene | Willelm | |||||
|---|---|---|---|---|---|---|---|
| +RICARD:ON:LVND | +STIVENE:ON:LVND | +WILLELM:ON:LVN | |||||
| +RICARD:ON:LVNDI | +STIVENE:ON:LVN | +WILLELM:ON:LVND |
| Willelm | |||||||
|---|---|---|---|---|---|---|---|
| +WILLELM:ON:WINC |
| Everard | Hugh | Turkil | |||||
|---|---|---|---|---|---|---|---|
| +EVERARD:ON:EVI | +hVE:ON:EVERWIC | +TVRKIL:ON:EVERV |
| Goldwine | Hernaud | Hugh | Ioan | Meinir | Reinald | Roberd | Samuel |
|---|---|---|---|---|---|---|---|
| +GOLDWINE.ONC | +hERNAVD.ON.I | +hVE.ON.CANTI | +IOAN.ON.CANT | +MEINIR.ON.CA | +REINALD.ON.C | +ROBERD.ON.CA | +SAMVEL.ON.CA |
| +GOLDWINE.ON.C | +hERNAVD.ON.C | +hCVE.ON.CANTI | +IOAN.ON.CANTR | +MEINIR.ON.CAI | +REIVNALDON.CA | +ROBERD.ON.CAI | +SAMVEL.ON.CAI |
| +GOLDWINE.ON.C: | +MEINIR.ON.CAN | +REINALD.ON.CAN | +ROBERD.ON.CAN | ||||
| +GOLDWINE.ON.L | +REINALD.ON.CANT | +RBERD.ON.CANTI |
| Ulard | |||||||
|---|---|---|---|---|---|---|---|
| +VLARD.ON.CANT | |||||||
| +VLARD.ON.CAN | |||||||
| +VLARD.ON.CANTI |
| Fulke | Henri | Ricard | Stivene | Willelm | |||
|---|---|---|---|---|---|---|---|
| +FVLKE.ON.LVN | +hENRI.ON.LVN | +RICARD.ON.LVN | +STIVENE.ON.L | +WILLELM.ON.LV | |||
| +FVLKE.ON.LVND | +hENRION.LVND | +RICARD.ONLVN | +STIVENE.ON.LV | +WILLELM.ON.LVI | |||
| +FVKE.ON.LVNDI | +hENRI.ON.LVNDE | + RICARD.ON.LVND | +STIVENE.ON.LVN | +WILLELM.ON.LVN | |||
| +hENRIC.ON.LVN | +WILLELM.ON.LND | ||||||
| +WILLELM.ON.LND | |||||||
| +WLLELM.ON.LNVD |
| Alein | |||||||
|---|---|---|---|---|---|---|---|
| +ALEIN.ON.CARD | |||||||
| +ALEIN.ON.CAR |
| Alein | Piers | ||||||
|---|---|---|---|---|---|---|---|
| +ALEIN.ON.DVNO | +PIERES.ON.DVNOL | ||||||
| +ALEIN.ON.DVN |
| Randul | Willelm | Iohan | |||||
|---|---|---|---|---|---|---|---|
| +RANDVL.ON.NI | +WILLELM.ON.NOI | +IOHAN.ON.NOR.W | |||||
| +RANDVL.ON.N: | +WILLELM.ON.NO | ||||||
| +RANDVL.ON.NO | |||||||
| +RANDVL.ON.NOR |
| Ive | Reinald | ||||||
|---|---|---|---|---|---|---|---|
| +IVE.ON.SALOP | +REINAVD.ONS |
| Davi | Nicole | ||||||
|---|---|---|---|---|---|---|---|
| +DAVI.ON.EVERV | +NICOLE.ON.E | ||||||
| +DAVI.ON.EVERW | +NICOLE.ON.EV | ||||||
| +DAVIE.ON.EVE | +NICOLE.ON.EVE |
| Goldwine | Ioan | Roberd | Samuel | Simon | |||
|---|---|---|---|---|---|---|---|
| +GOLDWINE.ON | +IOAN.ON.CAN | +ROBERD.ON.CA | +SAMVEL.ON.CA | +SIMVN.ON.CAN | |||
| +IOhAN.ON.CAN |
| Fulke | Henri | Ricard | Willelm | ||||
|---|---|---|---|---|---|---|---|
| +FVLKE.ON.LV | +hENRI.ON.LVND | +RICARD.ON.LVI | +WILLELM.ONLV | ||||
| +FVLKE.ON.LVND | +hENRIONLVND | +RICARD.ON.LVN | +WILLELM.ON.LV | ||||
| +hENRIC.ON.LVN | + RICARD.ONLVN | +WILLELN.ON.LV | |||||
| +WILLELM.ON.LV | |||||||
| +WILLELM.ON.LVN | |||||||
| +WILLEM.ON.LVN |
| Randul | |||||||
|---|---|---|---|---|---|---|---|
| +RANDVL.ON.NO |
| Davi | Nicole | ||||||
|---|---|---|---|---|---|---|---|
| +DAVI.ON.EVE | +NICOLE.ON.EVER |
| Arnaud | Goldwine | Hugh | Ioan | Roberd | Samuel | Simon | |
|---|---|---|---|---|---|---|---|
| +ERNAVD.ON.C | +GOLDWINE.ON.C | +hVE.ON.CANTE | +IOhAN.ON.CANT | +ROBERD.ON.CA | +SAMVEL.ON.CA | +SIMON.ON.CAN | |
| +ARNAVD.ON.CA | +GOLD.WINE.ONE | +IOhAN.ON.CAN | +SAMVEL.ON.CAN | +SIMVN.ON.CANT | |||
| +GOLDWINE.ONC | +IOhAN.ON.CAN: | ||||||
| +GOLD.WINE.ON.C | |||||||
| +GOLDWINE.ON.CA |
| Fulke | Henri | Ricard | Willelm | ||||
|---|---|---|---|---|---|---|---|
| +FVLKE.ONLVN | +hENRI.ON.LVN | +RICARD.ON.LV | +WILLELM.ONLV | ||||
| +FVLKE.ON.LVNDE | +hENRI.ONLVND | +RICARD.ON.LVN | +WILLELN.ONLV | ||||
| +FVLKE.ON.LVN | +hENRI.ON.LVNDE | + RIEARD.ON.LVND | +WILLELM.ON.LVI | ||||
| +FVLKE.ON.LVND | +hENRIK.ON.LVN | +WILLELM.ON.LV | |||||
| +FOLKE.ON.LVND | +hENRI.ON.LVND | +WILLEM.ON.LVN |
| Pieres | Rauf | Simon | |||||
|---|---|---|---|---|---|---|---|
| +PIERES.ON.CICE | +RAVLF.ON.CICE | +SIMON.ON.CICE |
| Pieres | |||||||
|---|---|---|---|---|---|---|---|
| +PIERES.ON.DVRE | |||||||
| +PIERES.ON.DVR: |
| Gileberd | Ricard | ||||||
|---|---|---|---|---|---|---|---|
| +GILEBERT.ON.EC | +RICARD.ON.ECCE |
| Alein | Andreu | Hugh | Iohan | Rauf | Ricard | Tomas | |
|---|---|---|---|---|---|---|---|
| +ALEIN.ON.NICO | +ANDRE.ON.NICO | +hVE.ON.NICOLE | +IOHAN.ON.NICO | +RAVF.ON.NICOL | +RICARD.ON.NICOL | +TOMAS.ON.NICO | |
| +ALEIN.ON.NICOL | +ANDREV.ON.NICO | +IOHAN.ON.NICOL | +RICARD.ON.NICO: |
| Iohan | Renald | ||||||
|---|---|---|---|---|---|---|---|
| +IOhAN.ON.NORW | +RENALD.ON.NOR |
| Adam | Henri | Iohan | Miles | Ricard | |||
|---|---|---|---|---|---|---|---|
| +ADAM.ON.WIN | +hENRI.ON.WNCE | +IOhAN.on.WIN | +MILIS.ON.WINC | +RICARD.ON.WN | |||
| +IOhAN.on.WINC |
| Davi | Nicole | ||||||
|---|---|---|---|---|---|---|---|
| +DAVI.ON.EVER | +NICOLE.ON.EVER | ||||||
| +DAVI.ON.EVERY | |||||||
| +DAVI.ON.EVERW |
| [name missing] | Goldwine | Hugh | Iohan | Iohan B | Iohan M | Roberd | Samuel |
|---|---|---|---|---|---|---|---|
